Part Number : AJW7212
Function : AJW7212 | JW Relays / JW2SN-DC24V / Contact arrangement : 2 Form C
Manufacturer : Panasonic Corporation
Pinout :
Description
http://www3.panasonic.biz/ac/e/control/relay/power/jw/size_figure/
http://www3.panasonic.biz/ac/e/control/relay/power/jw/number/index.jsp?c=search
Spec Detail
| Item | Specifications |
|---|---|
| Product Name | JW Relays |
| Product Number | JW2SN-DC24V |
| Part Number | AJW7212 |
| Features | High dielectric withstanding for transient protection.Class B coil insulation type available, |
| Contact arrangement | 2 Form C |
| Contact capacity | 5A |
| Accessories | Terminal Block/Socket |
| Protective construction | Sealed |
| Terminal shape | PCB, Thru-hole |
| Coil voltage | 24V DC |
| Nominal Operating Power | 530mW |
| Pick-up voltage | 70%V or less of Nominal coil voltage (Initial) |
| Drop-out voltage | 10%V or more of Nominal coil voltage (Initial) |
| Max. switching voltage | 250V AC/30V DC |
| Max. switching current | 5A AC/5A DC |
| Minimum(For reference) | 100mA 5V DC |
| Contact material | AgSnO2 |
| Coil Class | Class E |
| Mechanical life(Min.operation) | 5×10^6 |
| Electrical life | 1×10^5 |
| Breakdown voltage (Contact-Contact)(Initial) | 1000Vrms |
| Breakdown voltage (Contact-Coil)(Initial) | 5000Vrms |
| Ambient temperature | -40deg to +60deg |
| Operating function | Single side stable |

